My 1974 BMW 2002

From shell to road, the rebuilding of a classic automobile my way.

 

2002 VIN Chart
These numbers were obtained from the book: THE BMW 2002, A Comprehensive Guide to the Classic Sporting Saloon. Written by James Taylor & Mike Macartney. Published by Brooklands Books.

Type

Model

Chassis No. Range

Dates of Production

Quantity

2002 RHD Pre 71 1 650 001 to 1 653 979 Jan '68 to March '71 3,979
Model 71 1 653 980 to 1 655 000 April '71 to April '73 1,021
Model 71 2 550 001 to 2 551 473 April '73 to Aug '73 1,473
Model 73 4 200 001 to 4 203 228 Aug '73 to Oct '75 3,228
2002 LHD Pre 71 1 600 001 to 1 650 000 Jan '68 to March '70 50,000
Pre 71 2 600 001 to 2 634 875 March '70 to March '71 34,875
Model 71 2 634 876 to 2 650 000 April '71 to Oct '71 15,125
Model 71 3 600 001 to 3 652 610 Oct '71 to Aug '73 52,610
Model 73 3 660 001 to 3 700 000 Aug '73 to March '75 40,000
Model 73 3 750 001 to 3 754 244 March '75 to June '75 4,244
2002 LHD (USA) Pre 71 1 660 001 to 1 680 000 Feb '68 to March '71 20,000
Pre 71 2 570 001 to 2 572 069 Jan '71 to March '71 2,069
Model 71 2 572 070 to 2 593 704 April '71 to Aug '73 21,635
Model 73 4 220 001 to 4 230 601 Sept '73 to July '74 10,601
Model 75 2 360 001 to 2 367 750 July '74 to July '75 7,750
Model 76 2 370 001 to 2 380 000 Sept '75 to Feb '76 10,000
Model 76 2 740 001 to 2 745 584 Feb '76 to July '76 5,584
2002 AUTO RHD Pre 71 2 520 001 to 2 520 993 Jan '69 to Jan '72 993
Model 71 2 520 994 to 2 522 160 Jan '72 to Aug '73 1,167
Model 73 4 270 001 to 4 271 240 Aug '73 to Oct '75 1,240
2002 AUTO LHD Pre 71 2 500 001 to 2 507 130 Jan '69 to March '71 7,130
Model 71 2 507 131 to 2 513 880 April '71 to Aug '73 6,750
Model 73 4 250 001 to 4 255 109 Aug '73 to June '75 5,109
2002 AUTO LHD (USA) Pre 71 2 530 001 to 2 532 124 May '69 to June '70 2,124
Model 71 2 532 126 to 2 534 861 Jan '72 to Aug '73 2,736
Model 73 4 280 001 to 4 283 429 Sept '73 to July '74 3,429
Model 75 2 380 001 to 2 382 692 Aug '74 to June '75 2,692
Model 76 2 390 001 to 2 393 292 Sept '75 to July '76 3,292
2002ti LHD Pre 71 1 680 001 to 1 696 448 Sept '68 to April '71 16,448
2002tii RHD Model 71 2 750 001 to 2 752 447 June '71 to Aug '73 2,447
Model 73 2 770 001 to 2 771 233 Aug '73 to Oct '75 1,233
2002tii LHD Model 71 2 700 001 to 2 720 114 April '71 to Aug '73 2,114
Model 73 2 730 001 to 2 737 460 Aug '73 to Jun '75 7,460
2002tii LHD (USA) Model 71 2 760 001 to 2 764 521 Aug '71 to Aug '73 4,521
Model 73 2 780 001 to 2 782 928 Sept '73 to Dec '74 2,928
2002 Cabriolet LHD Pre 71 2 790 001 to 2 790 200 Jan '71 to June '71 200
2002 Targa RHD Model 71 2 791 001 to 2 791 260 Jan '73 to July '73 260
Model 73 3 595 001 to 3 595 094 Sept '73 to Jan '74 94
2002 Targa LHD Model 71 2 795 001 to 2 796 200 July '71 to July '73 1,200
Model 73 3 590 001 to 3 590 763 Aug '73 to Dec '75 763
2000/02 Touring* RHD Model 71 3 440 001 to 3 441 537 Sept '71 to Aug '73 1,537
Model 73 3 480 001 to 3 480 339 Aug '73 to April '74 339
*N.B. RHD Touring models from 3 441 034 were badged 2002 from Dec '72
2000/02 Touring* LHD Model 71 3 350 001 to 3 360 264 April '71 to Aug '73 10,264
Model 73 3 460 001 to 3 462 840 Aug '73 to April '74 2,840
*LHD Touring models from 3 357 720 were badged 2002 from Dec '72
2000 AUTO Touring LHD Model 71 3 400 001 to 3 400 989 May '71 to Sept '72 989
2000/02tii Touring* LHD Model 71 3 420 001 to 3 425 059 April '71 to Aug '73 5,059
Model 73 3 430 001 to 3 430 724 Aug '73 to April '74 724
*N.B. No figures available for the badge change to 2002tii. Change from Dec '72
2002 TURBO LHD Model 73 4 290 001 to 4 291 672 Jan '74 to Jun '75

1,672

Total=401,947